SHIP NAME | NATIONALITY | BUILT | D.W.T (TON) | DRAFT FULL LOAD(M) |
---|---|---|---|---|
ASIAN PRIDE | SINGAPORE | JUNE 2017 | 62,466 | 13.33 |
ASIAN PROMINENCE | SINGAPORE | MAR. 2017 | 62,466 | 13.33 |
ASIAN SUMMIT | SINGAPORE | MAR. 2017 | 62,466 | 13.33 |
ASIAN MAJESTY | SINGAPORE | NOV. 2016 | 62,466 | 13.33 |
ASIAN TRIUMPH | SINGAPORE | SEP. 2012 | 56,535 | 12.80 |
ASIAN CHAMPION | SINGAPORE | JULY 2012 | 56,562 | 12.80 |
Joint Venture
Under Construction